Country | Organization |
---|---|
Benin | Port Autonome de Cotonou |
Cabo Verde | Ports of Cabo Verde |
Cameroon | National Port Authority (APN) |
Cameroon | Port Autonome de Kribi |
Cameroon | Port Authority of Douala (P.A.D.) |
Congo | Port Autonome de Pointe-Noire |
Côte d' Ivoire | Port Autonome d’ Abidjan (Abidjan Port Authority) |
Côte d' Ivoire | Port Autonome de San Pedro |
Djibouti | Djibouti Ports and Free Zones Authority (DPFZA) |
Gambia | The Gambia Ports Authority |
Ghana | Ghana Ports and Harbours Authority |
Guinea | Port Autonome de Conakry |
Kenya | Kenya Ports Authority |
Mauritius | Mauritius Ports Authority |
Morocco | The National Ports Agency |
Namibia | Namibian Ports Authority (Namport) |
Nigeria | Nigerian Ports Authority |
Senegal | Port Autonome de Dakar (Dakar Port Authority) |
Sierra Leone | Sierra Leone Ports Authority |
South Africa | Transnet National Ports Authority |
Togo | Port Autonome de Lomé |
Regular Member
Country | Organization |
---|---|
Canada | Halifax Port Authority – Halifax, NS |
Canada | Montreal Port Authority |
Canada | Port Saint John |
Canada | Vancouver Fraser Port Authority |
U.S.A. | Canaveral Port Authority |
U.S.A. | Georgia Ports Authority (GPA) |
U.S.A. | Northwest Seaport Alliance |
U.S.A. | Port of Hueneme |
U.S.A. | Port of Long Beach |
U.S.A. | Port of Los Angeles |
U.S.A. | Port of Oakland |
U.S.A. | Port of Portland |
U.S.A. | Port of San Diego |
U.S.A. | Port of Seattle |
U.S.A. | SSA Marine |
U.S.A. | The Port of Stockton, California |
Country | Organization |
---|---|
Argentina | Consorcio de Gestión del Puerto de Dock Sud |
Bahamas | Nassau Port Department |
Brazil | Porto do Açu S.A. |
Brazil | Porto Sudeste do Brasil S.A |
Cayman Islands | Port Authority of the Cayman Islands |
Honduras | Empresa Nacional Portuaria (ENP) |
Jamaica | Port Authority of Jamaica |
Panama | Autoridad Marítima de Panamá (Panama Maritime Authority) |
Peru | Autoridad Portuaria Nacional (APN) |
Netherlands Antilles | Aruba Ports Authority N.V. |
Trinidad and Tobago | Point Lisas Industrial Port Development Corporation Limited |
Trinidad and Tobago | Port Authority of Trinidad and Tobago |
Uruguay | National Ports Administration |
Country | Organization |
---|---|
Australia | NSW Ports |
Australia | Port of Brisbane Pty Ltd |
Brunei | Maritime and Port Authority of Brunei Darussalam (MPABD) |
Fiji | Fiji Ports Corporation Ltd. |
Indonesia | PT Pelabuhan Indonesia (Pelindo) |
Malaysia | Bintulu Port Authority |
Malaysia | Bintulu Port Holdings Berhad |
Malaysia | Johor Port Authority |
Malaysia | Kemaman Port Authority |
Malaysia | Kuantan Port Authority |
Malaysia | Northport (Malaysia) Bhd |
Malaysia | Penang Port Commission |
Malaysia | Penang Port Sdn Bhd |
Malaysia | Port Klang Authority |
Malaysia | Sabah Ports Authority |
Malaysia | Sabah Ports Sdn. Bhd. |
Malaysia | Westports Malaysia Sdn. Bhd. |
New Zealand | Lyttelton Port Company Ltd. |
New Zealand | Port Nelson Limited |
New Zealand | South Port New Zealand Ltd. |
Papua New Guinea | PNG Ports Corporation Ltd. |
Philippines | Philippine Ports Authority (PPA) |
Philippines | Subic Bay Metropolitan Authority |
Singapore | Maritime and Port Authority of Singapore (MPA) |
Singapore | PSA International Pte Ltd |
Solomon Islands | Solomon Islands Ports Authority |
Associate Member
Country | Organization |
---|---|
Benin | SOMABIZ |
Egypt | Port Training Institute (PTI), Arab Academy for Science, Technology and Maritime Transport (AASTMT) |
Egypt | Suez Canal Authority |
Kenya | Grain Bulk Handlers Limited |
Mauritania | Get Shipping Mauritania Group |
Mauritania | ShipLog Mauritania |
Mauritius | VISTACOM |
Morocco | North African Port Management Association |
Morocco | Tanger Med Engineering |
Nigeria | The Port Management Association of West and Central Africa (PMAWCA) |
South Africa | Development Bank of Southern Africa |
South Africa | dmg events |
Country | Organization |
---|---|
Canada | Association of Canadian Port Authorities |
Canada | Global Spatial Technology Solutions Inc. (GSTS) |
Canada | Groupe Océan Inc. |
Canada | Xanatos Marine Ltd. |
Canada | Tidalis Americas Ltd. |
Canada | Yeji Data Lab inc. |
U.S.A. | Aegir Port Property Advisers |
U.S.A. | Department of Maritime Business Administration of Texas A&M University |
U.S.A. | Hudson Cyber |
U.S.A. | Maritime Technology Associates |
U.S.A. | MTS-ISAC |
U.S.A. | Starcrest Consulting Group, LLC |
U.S.A. | Steinberg & Associates |
U.S.A. | Texas Department of Transportation |
U.S.A. | University of Houston (Port of the Future Conference) |
Country | Organization |
---|---|
Colombia | Corporacion Universitaria Reformada |
Panama | Autoridad del Canal de Panamá (Panama Canal Authority) |
Panama | Maritime Policy Bureau |
Venezuela | Strategic Alliance-Teixeira Duart /Bolipuertos |
Country | Organization |
---|---|
Australia | National Transport Research Organisation (NTRO) |
Australia | NextPort vCoE INC. |
Australia | OMC International |
Australia | Ports Australia |
Australia | SSG Legal |
Malaysia | D&D Control (M) Sdn Bhd |
Malaysia | Dr. Nik & Associates |
Malaysia | Netherlands Maritime University College |
Malaysia | Sealand Marine Inspection and Testing (M) Sdn. Bhd. |
Malaysia | Transport Events Management Limited |
Singapore | BMT Group |
Singapore | CAD-IT Consultants |
Viet Nam | Vietnam Seaports Association (VPA) |