IAPH Event
2022 | Jan 18 | IAPH Data Collaboration Committee | Online |
Feb 1 | IAPH Climate and Energy Committee | Online | |
Feb 8 | IAPH pre-conference workshop North America | ||
Feb 10 | IAPH pre-conference workshop North Europe | ||
Feb 15 | IAPH pre-conference workshop Mediterranean/Black Sea | ||
Feb 16 | IAPH pre-conference workshop SE Asia/Oceania | ||
Mar 15 | IAPH pre-conference workshop Africa | ||
Mar 22 | IAPH pre-conference workshop South America | ||
Mar 24 | IAPH pre-conference workshop Middle/South Asia | ||
Mar 29 | IAPH pre-conference workshop East Asia | ||
May 16 – 18 | IAPH World Port Conference | Vancouver, Canada | |
Oct 6 | IAPH Cruise Committee | Online | |
Oct 12 | IAPH Risk & Resilience Committee | Online | |
Oct 24 | IMO-IAPH-BIMCO webinar maritime single window | Online | |
Nov 3 | IAPH Data Collaboration Committee | Online | |
Nov 10 | IAPH Climate and Energy Committee | Online | |
2023 | Jan 18 – 19 | IMO-IAPH-BIMCO symposium maritime single window | hybrid |
Members Event
2022 | Feb 27- Mar 2 | TPM22(Long Beach) | Long Beach, CA, USA | |
Feb 28 – Mar 2 | ASEAN Ports and Shipping 2022 | InterContinental Kuala Lumpur, Malaysia | ||
Mar 9 – 10 | Container Terminal Automation Conference (London) |
Chelsea Harbour, London, UK |
||
Apr 5 – 7 | Black and Caspian Sea Ports and Shipping 2022 |
Paragraph Resort & Spa Shekvetili, Georgia |
||
Apr 26 – 28 | Intermodal Africa 2022 | PrideInn Paradise Beach Resort and Spa, Mombasa, Kenya | ||
May 24 – 26 | Mediterranean Ports and Shipping | Hoteli Bernardin Portorož, Slovenia | ||
May 31 – Jun 2 | Trans Middle East 2022 | The Diplomat Radisson Blu Hotel, Manama, Kingdom of Bahrain | ||
Jun 14 – 16 | TOC Europe | Rotterdam Ahoy Centre, Netherlands | ||
Jun 21 – 23 | Philippine Ports and Shipping 2022 | Sofitel Philippine Plaza Manila, The Philippines | ||
Jun 22 | Cyber Security for Ports and Terminals 2022 | Virtual Event | ||
Jun 28 – 30 | Intermodal Africa 2022 | King Fahd Palace Hotel Dakar, Senegal | ||
Aug 2 – 4 | BIMP-EAGA 2022 | Shangri-La’s Tanjung Aru Resort and Spa, Kota Kinabalu, Sabah, Malaysia | ||
Aug 30 – Sep 1 | Ports Australia Conference 2022 | The W Hotel Brisbane, Brisbane, Australia | ||
Sep 28 | GreenTech for Ports and Terminals 2022 | Hamburg, Germany | ||
Sep 27 – 29 |
|
Vanagupe Hotel Conference and Spa Center, Palanga, Lithuania | ||
Oct 4 – 7 | SIBCON 2022 | Resorts World Sentosa, Singapore | ||
Oct 18 – 20 | TOC Americas | Westin Lima, Peru | ||
Oct 18 – 20 | Greenport Congress | Bruges, Belgium | ||
Oct 25 – 27 |
|
InterContinental Saigon, Ho Chi Minh City, Vietnam | ||
Nov 15 – 17 | Smart Ports – Pier of the Future 2022 | Balcelona, Spanish | ||
Nov 22 – 24 | Intermodal Africa 2022 | Hotel Sarakawa, Lomé, Togo | ||
Nov 29 – 30 | TOC Asia | Marina Bay Sands, Singapore | ||
Dec 13 – 15 |
|
The Ravenala Attitude, Mauritius | ||
Others Event
2022 | Mar 16 – 18 | SELA Meeting of Port Logistics Communities (Panama) | Ciudad de Panama, Panama |
Apr 25 – 28 | Seatrade Cruise Global (Miami) | Miami Beach, FL, USA | |
Oct 21 |
IMO Symposium on alternative low- and zero-carbon fuels for shipping |
IMO Headquarters and remote | |
Oct 26 – 28 | Valencia Digital Summit | Valencia, Spain | |
Nov 2 – 11 | IMO MSC 106 | London, U.K. | |
Dec 5 – 9 |
IMO GHG Intersessional – London |
London, U.K. | |
|
Dec 12 – 16 | IMO MEPC 79 | London, U.K. |