
The ISPS Code Implementation
Lists of Compliant Ports
(IAPH member ports and those affiliated)
Summary
(As of Dec 24, 2004)
1. IAPH Member Ports Compliant with the ISPS
Code
(As of Dec 24, 2004)
The total number of Port Facilities reported
by the following 233 ports
in 51 countries is 1,948 whose Port Facility Security Plans have
all
been approved.
| Country | Ports | |||
| Australia | Devonport | Fremantle | Townsville | Sydney |
| Port Botany | Gladstone | Alma | ||
| Bahamas | Clifton Point | Freeport | Nassau | Abaco |
| Belgium | Antwerp | |||
| Brazil | Suape | |||
| Cameroon | Douala | |||
| Canada | Montreal | Nanaimo | Halifax | |
| Cape Verde | Praia | Palmeira | Grande | |
| China | Kaohsiung | Shanghai | Keelug | Hong Kong |
| Hualien | Taichung | |||
| Cote d'Ivoire | San Pedro | |||
| Croatia | Rijeka | |||
| Cyprus | Limassol | Larnaca | Vassiliko | |
| Denmark | Aarhus | Aalborg | ||
| Djibouti | Djibouti | |||
| Estonia | Tallinn | |||
| Fiji | Suva | Lautoka | Levuka | Malau |
| Finland | Helsinki | |||
| France | Nantes/Saint-Nazaire | Marseille | Marseille Fos | Bordeaux |
| Le Havre | Rouen | |||
| Germany | Hamburg | |||
| Iceland | Reykjavik | |||
| India | Cochin | Mormugao | Kolkata | Tuticorin |
| Jawaharlal Nehru | Mumbai | Chennai | New Mangalore | |
| Paradip | ||||
| Iran | Imam Khomeini | Shaid Rajaie (Bandar Abbus) |
Anzali | Bushehr |
| Noshahr | Chabahar | AmirAbad | Bahonar | |
| Lengeh | Khoramshahr | Abadan | Sirri Island1) | |
| Lavan Island1) | Neka1) | Kharg Island1) | Asalooyeh(Pars -e Jonoobi) 1) |
|
| Qeshm & Kish Free Zones1) |
Hormozgan1) | Mahshahr 1) | ||
| Ireland | Cork | Dublin | Shannon Foynes | |
| Israel | Haifa | Ashdod | Eilat | |
| Japan | Nagoya | Yokkaichi | Kobe | Naha |
| Mizushima | Okayama | Uno | Tomakomai | |
| Ishikari Bay New Port | Shimizu | Tagonoura | Omaezaki | |
| Kenya | Mombasa | |||
| Korea | Busan | Gwangyang | Inchon | |
| Kuwait | Mina Al-Ahmadi2) | Mina Abdulla2) | Mina Shuaiba1) | |
| Latvia | Riga | |||
| Lithuania | Klaipeda | |||
| Malaysia | Klang | Sabah | Penang | Kuantan |
| Bintulu | Johor | Tanjung Pelepas | Tanjung Belengkor | |
| Mauritius | Port Louis | |||
| Myanmar | Yangon | Sittwe | Kyaukpyu | Thandwe |
| Pathein | Mawlamyine | Dawei | Myeik | |
| Kawthaung | ||||
| Namibia | Walvis Bay | Luderitz | ||
| Netherlands | Amsterdam | Rotterdam | Beverwijk | Velsen |
| Zaanstad | Flushing | Terneuzen | ||
| New Zealand | Napier | Taranaki | Auckland | |
| Oman | Port Sultan Qaboos | |||
| Pakistan | Karachi | |||
| Peru | Paita | Salaverry | Chimbote | Supe |
| Huacho | Callao | General San Martin | Ilo | |
| Iquitos | Arica | |||
| Philippins | Manila | San Fernando L Union/Sual |
Limay | Pulupandan |
| Ozamiz | Iligan | Cagayan de Oro | Davao | |
| General Santos | Batangas | Calapan | Legaspi | |
| Puerto Princesa | Illoilo | Dumaguete | Tagbilaran | |
| Tacloban | Zamboanga | Surigao | Nasipit | |
| Puerto Rico | San Juan | |||
| Romania | Constantza | Midia | Mangalia | |
| Singapore | Singapore | Jurong | ||
| South Africa | Richard Bay | Durban | East London | Port Elizabeth |
| Mossel Bay | Cape Town | Saldanha | ||
| Spain | Vilagarcia de Arousa |
Aviles | Algeciras | Barcelona |
| Bilbao | Gijon | Huelva | Las Palmas | |
| Santander | Sevilla | Santa Cruz de Tenerife | Tarragona | |
| Valencia | ||||
| Sri Lanka | Colombo | |||
| Sweden | Stockholm | Nynashamn | Kopellskar | Hammarbylock |
| GÖteborg | ||||
| Trinidad & Tobago | Point Lisas | Port-of-Spain | Scarborough | |
| UAE | Abu Dhabi | |||
| UK | London | Ayr | Barrow | Barry |
| Cardiff | Fleetwood | Garston | Goole | |
| Grimsby | Hull | Immingham | Ipswich | |
| Kings Lynn | Lowestoft | Newport | Plymouth | |
| Port Talbot | Silloth | Southampton | Swansea | |
| Teignmouth | Troon | |||
| USA | Brunswick | San Diego | Savannah | Charleston |
| Georgetown | Port Royal | Seattle | Tacoma | |
| Long Beach | ||||
| Vietnam | Saigon Port | |||
1) oil terminals in Iran
2) Kuwait Oil Company's (Associate Member)
petroleum products piers
2. IAPH Member Ports whose PFSPs have all
been submitted,
pending approval
(As of Dec 24, 2004)
The total number of Port Facility Security
Plans submitted by
the following 8 ports in 5 countries is 178.
| Country | Ports | |||
| Indonesia | Surabaya | |||
| Japan | Tokyo | Yokohama | Osaka | Hakata |
| Norway | Coast Directorate | |||
| Senegal | Dakar | |||
| USA | Stockton | |||
Disclaimer: 1) IAPH is not responsible for any loss
or damage resulting from or
associated with the use of this list, and
not liable for any inaccuracies that may
be contained.
2) The IAPH member ports quoted above are
not directly responsible for
processing of PFSPs and only rely on information
that may have originated from
their port facilities.