APPLICATION FOR ASSOCIATE MEMBERSHIP
END OF THE APPLICATION FORM
HTTP user agent: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)1. CLASSIFICATION OF ASSOCIATE MEMBERSHIP
| Class A | Category One: | port users, such as shipping, stevedoring, warehousing businesses and port facility lessees and operators |
| Category Two: | manufacturers of port related products and providers of port related services, including logistics and land business transporter of waterborne cargo, other than port consultants | |
| Category Three: | port consultants | |
| Class B: | governmental agencies, commissions or associations of any kind, other than those qualified to be Regular Members | |
| Class C: | private or proprietary ports, such as those operated in connection with a steel mill or an oil refinery | |
| Class D: | public or private corporations, individuals or agencies engaged in educational or journalistic activities related to port functions and individuals who are not connected with a port related business for profit | |
| Class E: | individuals who are associates, employees or retired employees of Regular Members or other Associate Members | |
2. SCHEME FOR ASSOCIATE MEMBERSHIP DUES
| CLASS | CATEGORY | GRADE | ANNUAL DUES PER UNIT (IN SDR*) | ANNUAL SALES PROCEEDS OF THE MEMBER ORGANIZATION |
| A | One | 1st | 900 | US$5.0 million & up |
| 2nd | 610 | US$2.5 million & up | ||
| 3rd | 310 | less than US$2.5 million | ||
| Two | 1st | 900 | US$2.5 million & up | |
| 2nd | 610 | US$1.5 million & up | ||
| 3rd | 310 | less than US$1.5 million | ||
| Three | 1st | 900 | 900 US$0.5 million & up | |
| 2nd | 610 | US$0.25 million & up | ||
| 3rd | 310 | less than US$0.25 million | ||
| B | 900 | |||
| C | 900 | |||
| D | 160 | |||
| E | 140 |
*SDR means 'Special Drawing Rights' as defined by the International Monetary Fund (IMF).
3. PAYMENT OF MEMBERSHIP DUES
For actual payment of SDR units, you are requested to quote the exchange rate between SDR and one of the following currencies in the SDR valuation basket, depending upon your preference and convenience, as existed on December 10, 2007, the date of issue of our invoices for 2008 dues.
| Japanese yen: | 176.668 |
| U.S. dollar: | 1.58305 |
| Euro: | 1.07559 |
| British pound: | 0.775512 |
In case of payment by way of bank transfer, please forward your remittance to the following bank account under the name of the International Association of Ports and Harbors.
Mizuho Bank Ltd.
Tokyo-Chuo Branch (Branch No. 110)
Address: 1-5-5 Otemachi, Chiyoda-ku, Tokyo, Japan
Swift Code: MHBKJPJT
A/C No.0883953 (ordinary account)
For Euro Payment Bank:
The Mizuho Bank, Ltd.
Tokyo-Chuo Branch (Branch No. 110)
Swift Code: MHBKJPJT
Account No.: 9100610 (Euro account)
You may send a check/bank draft to the following postal address:-
International Association of Ports and Harbors (IAPH)
7F, South Tower New Pier Takeshiba, 1-16-1 Kaigan, Minato-ku, Tokyo 105-0022